| Lassila & Tikanoja plc | ANNOUNCEMENT | 1.11.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 1.11.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 1.11.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 2,000 | Shares |
| Average price/ share | 14.7792 | EUR |
| Total cost | 29,558.40 | EUR |
| Lassila & Tikanoja plc now holds a total of 600 225 shares | ||
| including the shares repurchased on 1.11.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment