| Lassila & Tikanoja plc | ANNOUNCEMENT | 14.10.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 14.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 14.10.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 5,000 | Shares |
| Average price/ share | 13.0120 | EUR |
| Total cost | 65,060.00 | EUR |
| Lassila & Tikanoja plc now holds a total of 487 225 shares | ||
| including the shares repurchased on 14.10.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment