| Lassila & Tikanoja plc | ANNOUNCEMENT | 15.10.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 15.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 15.10.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 6,100 | Shares |
| Average price/ share | 13.0294 | EUR |
| Total cost | 79,479.34 | EUR |
| Lassila & Tikanoja plc now holds a total of 493 325 shares | ||
| including the shares repurchased on 15.10.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment