| Lassila & Tikanoja plc | ANNOUNCEMENT | 17.10.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 17.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 17.10.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 6,500 | Shares |
| Average price/ share | 13.0052 | EUR |
| Total cost | 84,533.80 | EUR |
| Lassila & Tikanoja plc now holds a total of 506 025 shares | ||
| including the shares repurchased on 17.10.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment