| Lassila & Tikanoja plc | ANNOUNCEMENT | 17.9.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 17.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 17.9.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 4 800 | Shares |
| Average price/ share | 13.6208 | EUR |
| Total cost | 65 379.84 | EUR |
| Lassila & Tikanoja plc now holds a total of 388 755 shares | ||
| including the shares repurchased on 17.9.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment