| Lassila & Tikanoja plc | ANNOUNCEMENT | 18.11.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 18.11.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 18.11.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 4,452 | Shares |
| Average price/ share | 14.6884 | EUR |
| Total cost | 65,392.76 | EUR |
| Lassila & Tikanoja plc now holds a total of 653 616 shares | ||
| including the shares repurchased on 18.11.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment