| Lassila & Tikanoja plc | ANNOUNCEMENT | 21.10.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 21.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.10.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 7,100 | Shares |
| Average price/ share | 13.3290 | EUR |
| Total cost | 94,635.90 | EUR |
| Lassila & Tikanoja plc now holds a total of 520 125 shares | ||
| including the shares repurchased on 21.10.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment