| Lassila & Tikanoja plc | ANNOUNCEMENT | 24.9.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 24.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 24.9.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 4 348 | Shares |
| Average price/ share | 13.4639 | EUR |
| Total cost | 58 541.04 | EUR |
| Lassila & Tikanoja plc now holds a total of 411 103 shares | ||
| including the shares repurchased on 24.9.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment