| Lassila & Tikanoja plc | ANNOUNCEMENT | 3.12.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 3.12.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 3.12.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 3,500 | Shares |
| Average price/ share | 14.9640 | EUR |
| Total cost | 52,374.00 | EUR |
| Lassila & Tikanoja plc now holds a total of 688 500 shares | ||
| including the shares repurchased on 3.12.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment