| Lassila & Tikanoja plc | ANNOUNCEMENT | 4.12.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 4.12.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.12.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 1,310 | Shares |
| Average price/ share | 14.9646 | EUR |
| Total cost | 19,603.63 | EUR |
| Lassila & Tikanoja plc now holds a total of 689 810 shares | ||
| including the shares repurchased on 4.12.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment