| Lassila & Tikanoja plc | ANNOUNCEMENT | 10/9/19 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 9.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 10/9/19 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 5,400 | Shares |
| Average price/ share | 13.1222 | EUR |
| Total cost | 70,859.88 | EUR |
| Lassila & Tikanoja plc now holds a total of 471 325 shares | ||
| including the shares repurchased on 9.10.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Attachment