| Lassila & Tikanoja plc | ANNOUNCEMENT | 9.12.2019 |
| Lassila & Tikanoja plc :SHARE REPURCHASE 9.12.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 9.12.2019 | |
| Bourse trade | Buy | |
| Share | LAT1V | |
| Amount | 2,664 | Shares |
| Average price/ share | 14.9969 | EUR |
| Total cost | 39,951.74 | EUR |
| Lassila & Tikanoja plc now holds a total of 695 623 shares | ||
| including the shares repurchased on 9.12.2019 | ||
| On behalf of Lassila & Tikanoja plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Valtteri Palin, CFO | ||
| tel. +358 40 734 7749 | ||
| www.lt.fi | ||
Liite